Platform Admin
Platform Overview
Internal operations dashboard
Leagues
1
Fields
3
Banner Spots
12
Sponsorships
5
Total Revenue
$2,850
$2,350 collected
Platform Fees
$117.5
5% of collected
Leagues
| League | Location | Fields | Spots | Sponsorships | Revenue | Collected | Platform Fee |
|---|---|---|---|---|---|---|---|
| Bethpage Baseball | Bethpage, NY | 3 | 12 | 5 | $2,850 | $2,350 | $117.5 |
Recent Sponsorships (All Leagues)
| League | Sponsor | Field | Spot | Amount | Status | Created |
|---|---|---|---|---|---|---|
| Bethpage Baseball | Joe's Auto Repair | Borella 1 | Left Field Fence - Section A | $500 | Paid | 2024-12-01 |
| Bethpage Baseball | Bethpage Dental Care | Borella 1 | Left Field Fence - Section B | $500 | Installed | 2024-11-15 |
| Bethpage Baseball | Main Street Pizza | Borella 2 | Outfield Fence - Center | $350 | Awaiting Artwork | 2025-01-10 |
| Bethpage Baseball | Valley Insurance Group | Borella 1 | Right Field Fence - Section A | $500 | Awaiting Payment | 2025-01-20 |
| Bethpage Baseball | Main Street Pizza | Borella 3 | Premium Center | $1,000 | Sent to Printer | 2024-12-20 |
Banner Spot Distribution
Available6
Reserved1
Sold3
Installed1
Inactive1
Sponsorship Pipeline
1
Submitted/Draft0
2
Awaiting Artwork1
3
Awaiting Payment1
4
Paid1
5
In Production1
6
Installed/Completed1